Samsung 980 500GB Up to 3,100 MB/s PCIe 3.0 NVMe M.2 (2280) Internal Solid State Drive (SSD)
| M.R.P.: | ₹8,999.00 |
| Price: | ₹8,000.00 Fulfilled |
| You Save: | ₹999.00 (11%) |
About this item
- Sequential Read speeds up to 3,100MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4)
- Form Factor : M.2 (2280)
- 5-Year Limited Warranty or 300 TBW Limited Warranty. Contact :1800 30 7267864
- Designed for gamers, Mainstream PC users, Value maximizers
Product information
Style name:980 | Capacity:500GB| Brand | Samsung |
|---|
| Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
|---|
| Model | MZ-V8V500BW |
|---|
| Model Name | 980 |
|---|
| Product Dimensions | 8.01 x 2.21 x 0.24 cm; 8 Grams |
|---|
| Item model number | MZ-V8V500BW |
|---|
| Memory Storage Capacity | 500 GB |
|---|
| Flash Memory Installed Size | 500 |
|---|
| Flash Memory Type | MLC |
|---|
| Digital Storage Capacity | 500 GB |
|---|
| Hard Disk Description | Solid State Hard Drive |
|---|
| Removable Storage Native Capacity | 500 GB |
|---|
| Hardware Interface | PCI Express 3.0 |
|---|
| Compatible Devices | Laptop, Desktop |
|---|
| Mounting Hardware | Solid state drive, Quick guide |
|---|
| Number Of Items | 1 |
|---|
| Wattage | 5.9 Watts |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Data Transfer Rate | 3100 Megabits Per Second |
|---|
| Form Factor | M.2 |
|---|
| Device Type | Solid State Drive |
|---|
| Manufacturer | Samsung |
|---|
| Item Weight | 8 g |
|---|
No comments:
Post a Comment